About Tule Springs Road
Sale Contingent on Cancellation of Current Escrow. Welcome to Rancho Alegria aka Paradise. Very Private 463.44 acres of pristine virgin land with huge meadows and views to ocean, San Diego skyline, Cuyamaca Peak and San Jacinto to the north. Wildlife abounds. Tucked away behind 2 gates, you are in your own world. Off grid set up with solar powered system, fresh well water with highest quality buildings and amenities. TURNKEY Secluded. 463.44acs. Huge untouched meadows Stunning views. In photos...Buildings La Fonda #1 has a lg kitchen area w 18 place dining table and lg sitting area w rock fireplace. La Casita #2 is a 1 bd 1ba with a wood stove. Swiss House #3 is large w sleeping for 6,1ba and lg fireplace. All of these are beautifully tiled, w highest quality windows, doors, appliances and furnished. Art Studio or? #4 Solar shed #5 Shop #6. amenities. See photos/supplement for building details. APNs 333-08-00,333-09-00,333-10-05
Features of Tule Springs Road
| MLS® # | 250045385SD |
|---|---|
| Price | $2,650,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,700 |
| Lot Size | 20,187,446 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | Tule Springs Road |
|---|---|
| Area | 92036 - Julian |
| Subdivision | Descanso |
| City | Julian |
| County | San Diego |
| Zip Code | 92036 |
Amenities
| Parking Spaces | 24 |
|---|---|
| Parking | Driveway |
| # of Garages | 4 |
| Garages | Driveway |
| View | Bay, Bridge(s), Mountain(s), Ocean, Panoramic, Pond, Pasture, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, All Bedrooms Down, Workshop, Galley Kitchen |
| Appliances | Gas Cooking, Microwave, Propane Cooktop, Propane Water Heater, Refrigerator, Tankless Water Heater, Propane Cooking |
| Heating | Electric, Fireplace(s), Propane, Wood, Wood Stove |
| Cooling | Electric, Gas, Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Wood Siding, Adobe |
|---|---|
| Lot Description | Sprinklers Manual |
| Roof | Asphalt, Composition, Metal |
| Construction | Wood Siding, Adobe |
Additional Information
| Date Listed | December 8th, 2025 |
|---|---|
| Days on Market | 276 |
| Zoning | A72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joe Stoveken |
|---|---|
| Office | Real Innovate Realty |
