About 9409 Fairgrove Lane # 204
REDUCED PRICE TO SELL. Beautiful 2 bedroom- 2-bathroom Upstairs Unit in the prestigious Casa Blanca Community. Vaulted Ceiling Living Room with balcony & Fireplace. Very Bright & Airy. 927 square foot well designed living space comes with all appliances, central A/C & heating, and two dedicated parking spot (one carport & one open spot) This condo has a very functional floor plan seamless flow between the living, dining, and kitchen areas. Primary Bedroom has high ceiling with large walk-in closet. Balcony off living room gives access to enjoy beautiful view. Residents of the Casa Blanca community enjoy HOA-covered Water & Tarsh services and well-maintained grounds and pool area. Walking distance Black Mountain shopping center, Grocery stores & all restaurants. Close to freeways.
Features of 9409 Fairgrove Lane # 204
| MLS® # | 260014501SD |
|---|---|
| Price | $559,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 927 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9409 Fairgrove Lane # 204 |
|---|---|
| Area | 92129 - Rancho Penasquitos |
| Subdivision | San Diego |
| City | San Diego |
| County | San Diego |
| Zip Code | 92129 |
Amenities
| Amenities | Maintenance Grounds, Trash, Water |
|---|---|
| Parking Spaces | 3 |
| Parking | Assigned, Carport |
| # of Garages | 2 |
| Garages | Assigned, Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 95 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 435 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Manoj Maniar |
|---|---|
| Office | Property Gallery |
