About 2174 Villa Sonoma Gln
Tucked away in the highly desirable community of Southwest Escondido, this well-maintained 3-bedroom, 2.5-bath home offers approximately 1,708 square feet of comfortable living space with soaring ceilings, abundant natural light, and a functional floor plan. The spacious primary suite features a private balcony, while the remodeled kitchen includes updated finishes, a new dishwasher, and microwave. Major improvements include a new roof in 2022 and three new sliding glass doors installed in 2023. Located in a quiet neighborhood near shopping, dining, parks, hiking trails, and freeway access, this move-in ready home offers comfort, convenience, and valuable updates already completed.
Features of 2174 Villa Sonoma Gln
| MLS® # | 260019803SD |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,708 |
| Lot Size | 3,763 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2174 Villa Sonoma Gln |
|---|---|
| Area | 92029 - Escondido |
| Subdivision | Southwest Escondido |
| City | Escondido |
| County | San Diego |
| Zip Code | 92029 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Separate/Formal Dining Room |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Convection Oven, Gas Cooking |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 183 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jessica Quy |
|---|---|
| Office | Real Broker |
