About 3019 Calle Allejandro
Experience this stunning custom estate in the heart of the most sought after neighborhood in Proctor Valley — a spacious home with thoughtfully designed living space featuring a custom kitchen with vaulted ceilings, commercial-grade stainless appliances, abundant cabinetry, and an open-concept layout ideal for entertaining. Oversized primary suite includes a spa-inspired granite tile steam shower & large soaking tub with peaceful countryside views. Solar + Tesla batteries add energy efficiency and savings year-round. Beautiful private backyard retreat featuring a custom heated saltwater pool and spa, breathtaking valley views, and expansive patio space perfect for large gatherings. The detached unit provides excellent flexibility for guests, multigenerational living, a home office, or potential rental income. Don’t miss this rare opportunity to enjoy luxury, privacy, and resort-style amenities in one of Jamul’s most desirable settings!
Features of 3019 Calle Allejandro
| MLS® # | 260019937SD |
|---|---|
| Price | $1,647,700 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,740 |
| Lot Size | 46,174 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3019 Calle Allejandro |
|---|---|
| Area | 91935 - Jamul |
| Subdivision | Jamul |
| City | Jamul |
| County | San Diego |
| Zip Code | 91935 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Propane Heat |
Interior
| Interior Features | Separate/Formal Dining Room, Jack and Jill Bath, Walk-In Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Propane Water Heater, Refrigerator |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dustin Martin |
|---|---|
| Office | Keller Williams Realty La Mesa |
