About 11016 S Manhattan Place
Don't miss this exceptional opportunity to own a 3-bedroom, 1-bathroom home in a nice quiet neighborhood. This property is priced to sell and being sold AS IS, making it an ideal opportunity for investors, renovators, or buyers looking to add their personal touch. The home features a functional floor plan, abundant natural light, and tons of storage, including additional storage space connected to the 2-car garage. The spacious backyard offers endless possibilities, and the property is zoned for an ADU (Accessory Dwelling Unit), creating excellent potential for additional living space or future rental income (buyer to verify all zoning, permits, and development possibilities). Paid off Solar. Conveniently located near SoFi Stadium, Intuit Dome, Kia Forum, LAX, shopping, dining, schools, parks, major freeways, Downtown Los Angeles, and the South Bay, this property offers outstanding accessibility and long-term value.
Features of 11016 S Manhattan Place
| MLS® # | 26866463 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,190 |
| Lot Size | 6,005 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 11016 S Manhattan Place |
|---|---|
| Area | C36 - Metropolitan Southwest |
| City | Los Angeles |
| County | Los Angeles |
| Zip Code | 90047 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage, Door-Multi |
| # of Garages | 2 |
| Garages | Garage, Door-Multi |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Workshop |
| Appliances | Gas Range |
| Heating | Wall Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Windows | Bay Window(s) |
| Roof | Flat Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Los Angeles Unified |
|---|
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | LCR1YY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wyking Jones |
|---|---|
| Office | Realty One Group United |
