About 4125 Amberwood Cir
Resort style Living!! This Amazing Updated Executive Townhouse is Ready to move in!! HIGH END GRANITE counters, Newer white cabinets, newer STAINLESS appliances, custom flooring, stone gas fireplace. FRENCH DOORS overlook the backyard with trex deck, overhang, outdoor TV. Outdoor living. This 2 masater bed and 2.5 bath are very PRIVATE SUITES!! One room has a darling Balcony.. The other master bedroom has a nice Picture window!! Perfect for famiy/friend gatherings located accross from the swiming pool and a 1 car garage! Large trees in the open space next door!!Must see this Wonderful Home!! Walk to Foothill High and Lydiksen Elem!! Just a bike ride from Hart Middle. CLOSE TO PARKS, BART, FREEWAY, SHOPPING, DOWNTOWN PLEASANTON!!! MUCH MORE!!
Features of 4125 Amberwood Cir
| MLS® # | 41146319 |
|---|---|
| Price | $820,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,190 |
| Lot Size | 1,296 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4125 Amberwood Cir |
|---|---|
| Subdivision | BROOKFIELD PLACE |
| City | Pleasanton |
| County | Alameda |
| Zip Code | 94588 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Covered, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar |
| Heating | Forced Air, See Remarks |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Back Yard, Street Level |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | Pleasanton |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 465 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Cindy Gee |
|---|---|
| Office | Keller Williams Tri-Valley |
