About 823 S Bundy Drive # 110
**NEW PRICE** Stunning, sophisticated townhome in luxurious Brentwood community for sale with furnished. Built in 2010, a beautiful gated townhouse features private elevator access to all floors, 4 bedrooms and 4.5 bathrooms. First floor: High ceiling living room with fireplace, formal dining room, private office, powder room, open concept gourmet kitchen and family room with coffered ceilings leading to private patio great for entertaining. Second Floor: High ceiling primary bedroom suite with fireplace, balcony, walk-in closet, dual vanities, spa tub, and a glass-enclosed shower with bench seat. Two guest ensuite bedrooms and a laundry area. Third floor: Spacious bedroom ensuite with roof deck balcony. Lower Level: Bonus media/recreation room with direct access to 3-car garage. Conveniently located from farmer’s market, Brentwood’s finest dining, boutiques, and entertainments. Must See to realize the luxury, and vibrant lifestyle on the Westside.
Features of 823 S Bundy Drive # 110
| MLS® # | AR25137510 |
|---|---|
| Price | $3,999,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,850 |
| Lot Size | 29,996 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
| # Of Units | 1 |
Community Information
| Address | 823 S Bundy Drive # 110 |
|---|---|
| Area | C06 - Brentwood |
| City | Los Angeles |
| County | Los Angeles |
| Zip Code | 90049 |
Amenities
| Amenities | Call for Rules |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Primary Suite, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room, Primary Bedroom |
| # of Stories | 3 |
| Stories | Three Or More |
School Information
| District | Los Angeles Unified |
|---|
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 352 |
| Zoning | LARD3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sonny Tan |
|---|---|
| Office | Pinnacle Real Estate Group |
