About 15616 Amar Road # I
NEW PRICE OF $378,000 AND SELLER IS OFFERING $10,000 CREDIT TOWARDS BUYER'S CLOSING COSTS WITH SELLER'S PREFER LENDER. BRAND-NEW CONSTRUCTION CONDOMINIUM LOCATED IN THE CITY OF LA PUENTE! THE BACHELOR UNIT IS A THOUGHTFULLY DESIGNED AND FUNCTIONAL LIVING SPACE. THE ENTRYWAY ON THE FIRST FLOOR PROVIDES A WARM WELCOME AND DIRECT ACCESS TO THE GARAGE, WITH STAIRS LEADING TO THE MAIN LIVING AREA. THE SECOND FLOOR SHOWCASES AN OPEN-CONCEPT LAYOUT WHERE THE ROOM FLOWS INTO A CONTEMPORARY KITCHEN, FEATURING DESIGNATED SPACE FOR ESSENTIAL APPLIANCES. THIS LEVEL ALSO INCLUDES A CONVENIENT POWDER ROOM. THE THIRD FLOOR SERVES AS A SERENE RETREAT WITH A FULL BATHROOM AND A LARGE BALCONY. ENERGY-EFFICIENT WITH OWNED SOLAR INCLUDED. CONVENIENTLY LOCATED NEAR MAJOR FREEWAYS, SHOPPING, AND DINING.THIS HOME IS TRULY MOVE-IN READY
Features of 15616 Amar Road # I
| MLS® # | AR26129035 |
|---|---|
| Price | $378,000 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 593 |
| Lot Size | 24,611 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| # Of Units | 1 |
Community Information
| Address | 15616 Amar Road # I |
|---|---|
| Area | 633 - Industry/La Puente/Valinda |
| City | La Puente |
| County | Los Angeles |
| Zip Code | 91744 |
Amenities
| Amenities | Call for Rules, Maintenance Front Yard |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Eat-in Kitchen, See Remarks, All Bedrooms Up |
| Appliances | Gas Range, Microwave |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
School Information
| District | Hacienda La Puente Unified |
|---|
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 304.86 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kristian Luong |
|---|---|
| Office | Harvest Realty Development |
