About 3891 Boulder
Welcome to 3891 Boulder Dr, a stunning modern sanctuary built in 2019 and ideally positioned on a highly desirable corner lot in Jurupa Valley. As you turn off the main road, you are greeted by the rare luxury of your own separate, dedicated driveway, providing an independent feel and ample parking leading to the attached 2-car garage. Inside, the impressive 2,120 square feet of living space unfolds like a story, boasting up to 4 bedrooms and 3.5 bathrooms outfitted with premium plantation shutters throughout for ultimate privacy and light control. The main level features a bright, open-concept kitchen and living area upgraded with an integrated water softener system, which flows effortlessly out to a private backyard patio perfect for outdoor dining. Upstairs, the tranquil primary suite opens up to its own private balcony, offering a peaceful spot for morning coffee. Complete with a built-in Tesla Powerwall for ultimate energy efficiency, this exceptional corner-lot retreat seamlessly blends outdoor relaxation with high-tech luxury.
Features of 3891 Boulder
| MLS® # | CV26195963 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Lot Size | 1,656 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Coming Soon |
| # Of Units | 1 |
Community Information
| Address | 3891 Boulder |
|---|---|
| Area | 251 - Jurupa Valley |
| City | Jurupa Valley |
| County | Riverside |
| Zip Code | 92509 |
Amenities
| Amenities | Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Door-Multi, Driveway, Garage, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Windows | Shutters |
|---|
School Information
| District | Jurupa Unified |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 183 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Tito Johnson |
|---|---|
| Office | HOME HAVEN REALTY GROUP |
