About 2820 W Slauson Avenue
Located in the heart of Park Mesa Heights, this mixed-use property offers two spacious 3-bedroom, 2-bathroom residential units plus a commercial space. An exceptional opportunity for investors seeking multiple income streams in one of LA's most rapidly emerging markets. Just steps from the Hyde Park Metro K Line station at Crenshaw & Slauson, the property provides easy rail access straight to LAX and throughout the city. Minutes away, Inglewood's entertainment district is home to SoFi Stadium, Intuit Dome, and the Kia Forum, with the massive Hollywood Park mixed-use mega-development continuing to grow nearby with retail, office space, residences, and more.
Features of 2820 W Slauson Avenue
| MLS® # | DW26110910 |
|---|---|
| Price | $749,998 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Lot Size | 2,768 |
| Year Built | 1960 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Status | Pending |
| # Of Units | 3 |
Community Information
| Address | 2820 W Slauson Avenue |
|---|---|
| Area | PHHT - Park Hills Heights |
| City | Los Angeles |
| County | Los Angeles |
| Zip Code | 90043 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete |
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Pelayo |
|---|---|
| Office | Real Consultants Mortgage Real |
