About 1017 W Avenue H8
Price Improvement - A Lancaster Home for New Beginnings For buyers stepping into a new chapter - whether it’s your first home or simply the next step forward - this Lancaster 4-bedroom, 2-bath property offers exactly what so many people hope for: a place to start fresh, build stability, and create a future that reshapes a family’s story. From the moment you walk in, the natural light and open layout welcome you with a sense of possibility. The living spaces feel easy and comfortable - the kind of environment where new ideas grow, routines settle in, and life begins to feel grounded in all the right ways. Each bedroom offers generous space to unwind, recharge, and move forward. The backyard adds a peaceful retreat for slow mornings, creative afternoons, and evenings that stretch a little longer simply because the space feels good. The newly built shed brings practical flexibility for storage, hobbies, or projects that support the next steps in life. Conveniently located minutes from the freeway, schools, and shopping, this home blends comfort with accessibility - a smart foundation for anyone ready to invest in their future. Now offered at one of the most accessible price points for a 4-bedroom home in Lancaster - making this opportunity even stronger for buyers bringing new energy, new dreams, and a new direction. Some homes ask for attention. This one inspires new beginnings. Buyer and buyer’s agent to perform their own due diligence.
Features of 1017 W Avenue H8
| MLS® # | GD26149354 |
|---|---|
| Price | $374,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,316 |
| Lot Size | 6,993 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| # Of Units | 1 |
Community Information
| Address | 1017 W Avenue H8 |
|---|---|
| Area | LAC - Lancaster |
| City | Lancaster |
| County | Los Angeles |
| Zip Code | 93534 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Direct Access, Driveway Level, Door-Single, Driveway, Garage, Garage Faces Side |
| # of Garages | 2 |
| Garages | Concrete, Direct Access, Driveway Level, Door-Single, Driveway, Garage, Garage Faces Side |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Open Floorplan, Storage, Tile Counters, All Bedrooms Down |
| Heating | Central |
| Cooling | Wall/Window Unit(s), Evaporative Cooling |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Frame, Plaster, Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Construction | Drywall, Frame, Plaster, Stucco |
| Foundation | Brick/Mortar |
School Information
| District | Antelope Valley Union |
|---|
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Efren Hernandez |
|---|---|
| Office | Keller Williams R. E. Services |
