About 45670 Big Horn
Mountain views, peaceful surroundings, and plenty of room to make it your own! Welcome to Poppet Flats! This charming 3-bedroom, 1-bath manufactured home offers an open floor plan, cozy family room, functional kitchen, and a spacious primary bedroom with a bonus area perfect for a home office, hobby room, or creative space. The real showstopper? A permitted 1,677 sq. ft. detached 3-car garage! With tons of room for vehicles, storage, toys, or a workshop, the possibilities are endless. Enjoy the tranquility of mountain living while staying within easy reach of Idyllwild and Palm Springs for dining, shopping, and recreation. Come for the views, stay for the space! Schedule your private showing and discover the possibilities this unique property has to offer.
Features of 45670 Big Horn
| MLS® # | IG26044170 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,500 |
| Lot Size | 9,148 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Patio Home |
| Status | Active |
| # Of Units | 1 |
Community Information
| Address | 45670 Big Horn |
|---|---|
| Area | 263 - Banning/Beaumont/Cherry Valley |
| Subdivision | The Rancho Encino Mnt Club |
| City | Banning |
| County | Riverside |
| Zip Code | 92220 |
Amenities
| Utilities | Water Connected, Propane, Sewer Not Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Faces Front |
| # of Garages | 3 |
| Garages | Garage Faces Front |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, All Bedrooms Down |
|---|---|
| Appliances | Gas Range |
| Heating | Central |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Secluded |
|---|
School Information
| District | Banning Unified |
|---|
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 198 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alicia Powell |
|---|---|
| Office | COLDWELL BANKER KIVETT-TEETERS |
