About 1015 Kent
Welcome to this beautifully remodeled 3-bedroom, 2-bath condo nestled in the desirable community of San Dimas. This spacious 1,132 sq ft upstairs unit offers a light and inviting atmosphere with tasteful upgrades throughout. Enjoy the open feel created by the stunning cathedral ceilings and relax on the large private balcony, perfect for morning coffee or evening gatherings. The thoughtfully designed floor plan includes an in-unit laundry room, comfortable living spaces, and the convenience of a detached two-car garage. The community offers fantastic amenities including a sparkling pool, spa, clubhouse, and well-maintained grounds, R.V. Parking with the association also covering hot water, trash, and exterior landscaping. Ideally located near top-rated schools, scenic Bonelli Park and Lake Puddingstone, and offering easy access to the 57, 210, and 10 freeways, this home combines comfort, convenience, and a great San Dimas lifestyle. Don’t miss the opportunity to make this move-in-ready condo your new home! Owner May Carry with right offer !!!!!!!!!!!!!!!
Features of 1015 Kent
| MLS® # | IG26134907 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Lot Size | 140,306 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| # Of Units | 88 |
Community Information
| Address | 1015 Kent |
|---|---|
| Area | 689 - San Dimas |
| City | San Dimas |
| County | Los Angeles |
| Zip Code | 91773 |
Amenities
| Amenities | Hot Water, Pool, Spa/Hot Tub, Trash, RV Parking |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | High Ceilings |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Bonita Unified |
|---|
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 88 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jeff Brown |
|---|---|
| Office | Rise Realty |
