About 1927 W Houston # 5
PRICE REDUCED !!!!READY TO MOVE IN!!!!!Beautiful Condo 1927 W. Houston AVE. #5 CA 92833 situated in the heart of Fullerton, This condo is situated in the FIRST FLOOR and has an open concept floor plan. It has 2 bedrooms/2 bath with walking closet, must see size of bedrooms! Kitchen with granite counters, open floor plan to dinning room. Featuring granite counter tops and all the appliances are stainless steel. Washer and dryer included. Family room has a beautiful fire place, Has a small back yard with avocado, guava and lemon tree. It has a second patio with outside view to the beautiful garden. Also has a 2 CAR GARAGE detached with rolled up door & remote control.
Features of 1927 W Houston # 5
| MLS® # | IV26158689 |
|---|---|
| Price | $498,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 977 |
| Lot Size | 63,324 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Pending |
| # Of Units | 27 |
Community Information
| Address | 1927 W Houston # 5 |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Fullerton Crest (FUCR) |
| City | Fullerton |
| County | Orange |
| Zip Code | 92833 |
Amenities
| Amenities | Dog Park, Maintenance Grounds, Management, Maintenance Front Yard, Pool, Pets Allowed, Water |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Multi, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Door-Multi, Garage, Garage Door Opener |
| View | Courtyard |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced, Association |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Area, Separate/Formal Dining Room, Granite Counters, Living Room Deck Attached, Open Floorplan, Storage, Unfurnished, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Exterior | Drywall, Glass, Concrete, Stucco, Frame |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Front Yard, Garden, Lot Over 40000 Sqft, Landscaped, Rectangular Lot, Sprinklers Timer, Street Level, TwentySixToThirtyUnitsAcre |
| Construction | Drywall, Glass, Concrete, Stucco, Frame |
| Foundation | Slab, Permanent |
School Information
| District | Fullerton Joint Union High |
|---|---|
| Elementary | John Marshall |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 430 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Patricia Lastres |
|---|---|
| Office | MONACO REALTY |
