About 45922 Lani Kai
Remarkable opportunity in Newberry Springs! Situated on an expansive fenced 5-acre parcel, this 2-bedroom, 2-bathroom home is sold AS-IS and presents endless potential for customization and improvements and NO 433A. A key feature of this property is its productive private well, which supplies generous water output. Picture serene afternoons relaxing by your own fishing pond, (pond is currently empty) launching a small boat, or watching local birdlife. Conveniently located with easy access to Highway 40, offering a peaceful desert retreat with great connectivity. Silver Valley School District just a short way to school on Newberry Springs Rd. Make you offer today.
Features of 45922 Lani Kai
| MLS® # | IV26180819 |
|---|---|
| Price | $125,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Lot Size | 217,800 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
| # Of Units | 1 |
Community Information
| Address | 45922 Lani Kai |
|---|---|
| Area | NBS - Newberry Springs |
| City | Newberry Springs |
| County | San Bernardino |
| Zip Code | 92365 |
Amenities
| View | Desert, Mountain(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Gas Range, Refrigerator, Range Hood |
|---|---|
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | TwoToFiveUnitsAcre |
|---|
School Information
| District | Barstow Unified |
|---|
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cindea Lindley |
|---|---|
| Office | KW Mojave |
