About 13536 Carista Blvd.
CITRUS HEIGHTS-THE ORCHARDS-Elevated within the signature lifestyle of the Orchards Collection at Citrus Heights, come and live with a front-row seat to nature and enjoy a masterclass in modern living. This incredible single story property offers sweeping, and unhindered views of a natural preserve that transforms as the sun rises and sets, giving way to a breathtaking horizons of rolling hills that beckon bountiful butterflies, hummingbirds and sounds of peace away from the hustle and bustle... plus offer the backdrop of the most incredible scenes of nature by day and gentle breezes & twinkling lights by night. The dreamy interior centers with a brilliant Great Room, where soaring ceilings and views can be seen from every inch. Gourmet enthusiasts will find a sanctuary in the sparkling kitchen--sprawling central island ensures a gallery for entertaining as it is a hub for daily life. OOOOO how the living room with that fireplace creates an atmosphere of modern grandeur. Every inch has been curated with gorgeous finishes- from the perfected flooring that flows through the open layout and the design balances luxury with smart functionality, including a fully paid-off solar system, a QuietCool whole-house fan, a Ring security system, rain gutters and integrated ceiling fans for year-round comfort. a sprawling central island ensure the space is as much a gallery for entertaining as it is a hub for daily life. The backyard is a retreat with exquisite landscape design with every succulent meticulosly planted and such tender love and care in every detail. This yard is designed to be a private sanctuary where you can unwind against the backdrop of the preserve that will lift all of your stressors away. Beyond your doorstep, the Citrus Heights community offers a lifestyle defined by its surroundings, featuring manicured play areas, miles of scenic paths, a dedicated dog park, and the lush citrus groves sprinkled around the outskirts that give the neighborhood its name. THIS-is-sophisticated, effortless living at its finest!
Features of 13536 Carista Blvd.
| MLS® # | IV26189590 |
|---|---|
| Price | $979,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,820 |
| Lot Size | 9,148 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Modern, Traditional |
| Status | Active |
| # Of Units | 1 |
Community Information
| Address | 13536 Carista Blvd. |
|---|---|
| Area | 252 - Riverside |
| City | Riverside |
| County | Riverside |
| Zip Code | 92503 |
Amenities
| Amenities | Dog Park, Barbecue, Picnic Area, Playground, Trail(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 3 |
| Parking | Concrete, Door-Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Private, Garage Faces Side, On Street, Valet |
| # of Garages | 3 |
| Garages | Concrete, Door-Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Private, Garage Faces Side, On Street, Valet |
| View | City Lights, Canyon, Hills, Mountain(s), Neighborhood, Panoramic, Valley, Bluff |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Pantry, Walk-In Closet(s), In-Law Floorplan, Instant Hot Water |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Ice Maker, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water Heater, Dryer, Washer |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Whole House Fan, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Starter, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Concrete, Stucco, Wood Siding |
|---|---|
| Exterior Features | Lighting, Rain Gutters, Kennel |
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Garden, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Sprinklers Timer, Sprinkler System, Sloped Up, Yard |
| Windows | Custom Covering(s), Screens, Shutters, Roller Shields |
| Roof | Concrete, Tile |
| Construction | Drywall, Concrete, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| District | Riverside Unified |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 218 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Colleen Griggs |
|---|---|
| Office | COMPASS |
