About N/A
New Construction - Home is complete. Approximately 2,717 square feet, 5 Bedrooms, 4.5 Bathrooms. 1 bed/ 1 Bath suite at first and second floor. Beech Cabinets with a Saddle finish, Granite Counter Tops with full splash, stainless steel appliances including Refrigerator, Washer & Dryer, Hard wood floors, Wall to Wall Carpeting, Tile. Pre-wire for Surround Sound in family room, pre-plumb for Water Softener, Two Tone Paint throughout, Solar Panels, Built for a Better living Package
Features of N/A
| MLS® # | ML81446911 |
|---|---|
| Price | $1,185,880 |
| Bedrooms | 5 |
| Bathrooms | 0.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,717 |
| Lot Size | 3,082 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | N/A |
|---|---|
| Area | 699 - Not Defined |
| Subdivision | Orchid |
| City | Milpitas |
| County | Santa Clara |
| Zip Code | 95035 |
Amenities
| Amenities | Dock, Pier |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Built-in Features, Balcony, Wired for Sound, Atrium, Walk-In Pantry |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Electric Water Heater, Gas Cooking, Disposal, Indoor Grill, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Starter |
| # of Stories | 2 |
Exterior
| Roof | Concrete |
|---|---|
| Foundation | Slab |
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Other |
Additional Information
| Date Listed | January 13th, 2015 |
|---|---|
| Days on Market | 48 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 140 |
Listing Details
| Agent | Danielle Bair |
|---|---|
| Office | Bair Properties |
