About N/A
Beautiful top floor condo in the heart of Fremont! Move in ready! Vaulted ceilings. Updated bathrooms. Gorgeous stone fireplace. Wood flooring. Balcony. Dual Pane. Custom window blinds. Great storage. Private garage. Close to schools, shopping, BART, & hospital. Open House Sunday 2/15 1-4pm
Features of N/A
| MLS® # | ML81450840 |
|---|---|
| Price | $479,950 |
| Bedrooms | 2 |
| Bathrooms | 0.00 |
| Full Baths | 2 |
| Square Footage | 944 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | N/A |
|---|---|
| Area | 699 - Not Defined |
| Subdivision | Pennsylvania Common HOA |
| City | Fremont |
| County | Alameda |
| Zip Code | 94536 |
Amenities
| Amenities | Hot Water, Outdoor Cooking Area, Barbecue, Pool, Sauna, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| # of Garages | 1 |
| Garages | Guest |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Laminate, Wood |
|---|---|
| Interior Features | High Ceilings |
| Appliances | Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Wood Burning |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | February 14th, 2015 |
|---|---|
| Days on Market | 9 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 345 |
Listing Details
| Agent | Amanda Chun |
|---|---|
| Office | Dynamic Solutions Realty |
