About N/A
This is a beautiful home has 2 bedroom and 2 bath in the front and one bedroom and one bath in the back. Nice laminated wood and tile flooring. Close to all amenities. Beautiful home in the neighborhood.
Features of N/A
| MLS® # | ML81451043 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 0.00 |
| Full Baths | 1 |
| Square Footage | 1,115 |
| Lot Size | 4,530 |
| Year Built | 1908 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | N/A |
|---|---|
| Area | 699 - Not Defined |
| City | San Jose |
| County | Santa Clara |
| Zip Code | 95110 |
Amenities
| Utilities | Sewer Connected, Water Available |
|---|---|
| Parking | Asphalt, Circular Driveway, Concrete, Driveway, Gravel, Guarded, No Driveway, Other, Paved, Porte-Cochere, See Remarks, Unpaved |
| Garages | Asphalt, Circular Driveway, Concrete, Driveway, Gravel, Guarded, No Driveway, Other, Paved, Porte-Cochere, See Remarks, Unpaved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Primary Suite |
| Appliances | Counter Top, Dishwasher, Exhaust Fan, Disposal, Gas Oven, Refrigerator, Range Hood, Vented Exhaust Fan |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Alcan, Aluminum Siding, Asbestos, Blown-In Insulation, Clapboard, Cement Siding, Drywall, Ducts Professionally Air-Sealed, Fiber Cement, Flagstone, Fiberglass Siding, Glass, Hardboard, HardiPlank Type, ICFs (Insulated Concrete Forms), Masonite, NES Insulation Package, Other, Concrete, Plaster, Radiant Barrier |
|---|---|
| Exterior Features | Brick Driveway |
| Roof | Asbestos Shingle, Shingle |
| Construction | Alcan, Aluminum Siding, Asbestos, Blown-In Insulation, Clapboard, Cement Siding, Drywall, Ducts Professionally Air-Sealed, Fiber Cement, Flagstone, Fiberglass Siding, Glass, Hardboard, HardiPlank Type, ICFs (Insulated Concrete Forms), Masonite, NES Insulation Package, Other, Concrete, Plaster, Radiant Barrier |
| Foundation | Combination, Concrete Perimeter, Pillar/Post/Pier, Raised |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | February 17th, 2015 |
|---|---|
| Days on Market | 19 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Pardeep Walia |
|---|---|
| Office | Indigo Home Loans & Realty |
