About 615 Fredricks # 151
A STRAIGHT SHOT TO OCEANSIDE BEACHES, HARBOR AND CAMP PENDLETON’S MAIN GATE, THIS CONDO IS READY TO BE SOLD. RECENTLY PAINTED THRU OUT. THE UNIT, 151, IS A FIRST FLOOR UNIT AND HAS 2 BEDROOMS W/TWO FULL BATHS W/SHOWER IN THE BATHTUB. THE CONDO IS 987 FEET W/SPACIOUS BEDROOMS WITH ONE BEING 18 X 14 AND THE 2ND BEDROOM 13 X 11. THE KITCHEN HAS ELECTRIC STOVE, DISHWASHER, REFRIGERATOR, MICROWAVE WITH GRANITE COUNTERTOPS AND STAINLESS STEEL APPLIANCES. THE KITCHEN HAS AN ISLAND FOR EITHER SITTING AT FOR EATING, WORKING ON MEAL PREP OR A PROJECT THAT REQUIRES EXTRA SPACE. A NICE FEATURE IS THE SLIDING GLASS DOOR THAT EXITS FROM THE LIVING AREA INTO A NICELY FENCED BACK PATIO THAT IS FULLY ENCLOSED W/ CONCRETE FLOOR. FOR PARKING THERE IS A CARPORT W/A STORAGE CUPBOARD AT THE FRONT OF THE CARPORT. THERE ARE 2 PARKING SPOTS OF WHICH ONE INCLUDES THE CARPORT. THE COMPLEX AMENITIES ARE A POOL, BBQ AREA, ON SITE LAUNDRY AND THE WATER, TRASH, & SEWER ARE COVERED BY YOUR HOA FEES. THE LOCAL SCHOOLS ARE CLOSE BY; A MAJORITY ARE WITHIN 2 MILES OR LESS AND THE HIGH SCHOOL IS A BIT OVER 3 MILES FROM THIS HOME. LOCAL SHOPPING & EATERIES ARE JUST AROUND THE CORNER; LESS THAN ONE MILE FROM THE HOME. THIS HOME IS A GREAT LOCATION FOR COMMUTERS AS IT IS CLOSE TO 3 MAJOR HIGHWAYS.
Features of 615 Fredricks # 151
| MLS® # | ND26085757 |
|---|---|
| Price | $409,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 987 |
| Lot Size | 74,066 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
| # Of Units | 180 |
Community Information
| Address | 615 Fredricks # 151 |
|---|---|
| Area | 92058 - Oceanside |
| Subdivision | Oceanside |
| City | Oceanside |
| County | San Diego |
| Zip Code | 92058 |
Amenities
| Amenities | Controlled Access, Maintenance Grounds, Meeting Room, Management, Maintenance Front Yard, Barbecue, Pool, Spa/Hot Tub, Call for Rules, Outdoor Cooking Area, Pet Restrictions, Storage |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Community Structure, On Site, Paved, Storage |
| Garages | Assigned, Community Structure, On Site, Paved, Storage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Association, Fenced |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Open Floorplan, All Bedrooms Down, Breakfast Bar, Granite Counters |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Refrigerator, Water Heater, Electric Oven, Electric Range |
| Heating | Electric |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Corner Lot, Level, Rectangular Lot |
| Windows | Screens |
| Roof | Common Roof |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Oceanside Unified |
|---|---|
| High | El Camino |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 126 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 641.43 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Nancy Howard |
|---|---|
| Office | Howard West Coast Realty |
