About 3730 Ginger Way
You will love this beautiful 2-bedroom, 2-bathroom home in Oceana East I, located just five miles from Oceanside beaches. The home features an updated kitchen, large living room, private patio, and a 2-car garage, all set within a park-like setting. The home’s southern orientation and natural light provide a pleasant view of the community greenbelt to be enjoyed year-round. Situated in the vibrant 55+ community of Oceana East I which provides Water, Sewer, Trash Pickup, Basic Cable/TV Services, Common Area Maintenance and Landscaping. You will enjoy the many activities, clubhouse, pool and convenient access to local beaches, shopping, dining, golf courses, parks, and everything San Diego County has to offer.
Features of 3730 Ginger Way
| MLS® # | NDP2609327 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,122 |
| Lot Size | 1,820 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3730 Ginger Way |
|---|---|
| Area | 92057 - Oceanside |
| City | Oceanside |
| County | San Diego |
| Zip Code | 92057 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Game Room, Meeting Room, Management, Maintenance Front Yard, Recreation Room, Spa/Hot Tub, Trash, Water |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Fenced, Gunite, In Ground |
Interior
| Interior Features | Primary Suite |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Front Yard, Greenbelt, Landscaped, Planned Unit Development, Street Level |
|---|
School Information
| District | Oceanside Unified |
|---|
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 460 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kirk Johnson |
|---|---|
| Office | Oceana Resales and Rentals |
