About 664 E Fourth Street
Brand New homes in a gated community in Pomona! End unit with tons of natural light. Downstairs room ready for flexible uses with a half bath. Upstairs bedrooms with 2 full baths. Second level living and dining area and spacious kitchen for gatherings. Private deck off living room. Convenient upstairs full size laundry area. Close to all of downtown Pomona and Western University.
Features of 664 E Fourth Street
| MLS® # | OC26053875 |
|---|---|
| Price | $699,990 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,821 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Modern |
| Status | Active Under Contract |
| # Of Units | 36 |
Community Information
| Address | 664 E Fourth Street |
|---|---|
| Area | 687 - Pomona |
| City | Pomona |
| County | Los Angeles |
| Zip Code | 91766 |
Amenities
| Amenities | Maintenance Grounds, Management, Trash |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 3 |
| Parking | Direct Access, Garage, Garage Door Opener, Gated, No Driveway |
| # of Garages | 3 |
| Garages | Direct Access, Garage, Garage Door Opener, Gated, No Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | All Bedrooms Up, Balcony, Breakfast Bar, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Separate/Formal Dining Room, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Free-Standing Range, Gas Range, Microwave, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Windows | Double Pane Windows, Screens |
|---|
School Information
| District | Pomona Unified |
|---|
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 187 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 376.75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | David Barisic |
|---|---|
| Office | Seabright Management |
