About 28358 Via Alella
Brand new, energy-efficient home available! Residence 1 boasts open-concept living areas providing you with all the space you need. Enjoy cooking in the spacious kitchen that overlooks the great room, dining nook and outside patio. The Primary suite features dual vanity sinks and walk-in closet. Prado is located in the heart of Temecula and is now selling with designer-decorated model homes. These detached homes offer spacious, open-concept floorplans, chef-inspired kitchens and outdoor space. Every home boasts energy-efficient features such as multispeed HVAC systems, spray foam insulation, and high-performing air filtration so you can spend less on utility bills and more on the things that matter most. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 28358 Via Alella
| MLS® # | OC26107654 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,402 |
| Lot Size | 3,500 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
| # Of Units | 1 |
Community Information
| Address | 28358 Via Alella |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Temecula |
| County | Riverside |
| Zip Code | 92591 |
Amenities
| Amenities | Bocce Court, Maintenance Grounds, Barbecue, Picnic Area, Playground, Pool, Pets Allowed, Recreation Room, Fire Pit, Management |
|---|---|
| Utilities | Electricity Available |
| Parking Spaces | 2 |
| Parking | Direct Access, Door-Single, Garage, Garage Door Opener, No Driveway, Side By Side |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Garage, Garage Door Opener, No Driveway, Side By Side |
| View | Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | Open Floorplan, Recessed Lighting, Unfurnished, All Bedrooms Up, Pantry, Smart Home, Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Dryer, Washer, Electric Water Heater, ENERGY STAR Qualified Appliances, Free-Standing Range, High Efficiency Water Heater, Tankless Water Heater |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Frame, Spray Foam Insulation |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Windows | Blinds, Double Pane Windows, Screens, ENERGY STAR Qualified Windows |
| Roof | Concrete, Fire Proof |
| Construction | Frame, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | Temecula Unified |
|---|---|
| High | Chaparral |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 267 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Shawn Black |
|---|---|
| Office | Meritage Homes of California |
