About 6821 11th Ave.
Over $16,100 in monthly rental income!!!! You won't find a building nicer than this one, at this price, with this type of rental income. Take a look at this beautiful 8-unit investment property, now available in the up-and-coming Park Hills Heights neighborhood of Los Angeles. This property is comprised of 2 separate buildings. The main building consists of 7 different units (mix of 1 and 2 bedrooms), plus there's an additional newly-built 3-bedroom/2-bath bungalow located in the back of the property. Each unit has their own assigned gated parking space. Separate laundry room on-site creates additional monthly income. The majority of the units have been renovated over the past few years. Property is gated with a nicely-manicured front yard and great curb appeal. Very low maintenance and very friendly/cooperative tenants.
Features of 6821 11th Ave.
| MLS® # | OC26134385 |
|---|---|
| Price | $1,649,900 |
| Bedrooms | 13 |
| Bathrooms | 9.00 |
| Lot Size | 8,500 |
| Year Built | 1958 |
| Type | Residential Income |
| Sub-Type | Mixed Use |
| Status | Active |
| # Of Units | 8 |
Community Information
| Address | 6821 11th Ave. |
|---|---|
| Area | PHHT - Park Hills Heights |
| City | Los Angeles |
| County | Los Angeles |
| Zip Code | 90043 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Driveway, Assigned, Driveway Level, Electric Gate |
| Garages | Driveway, Assigned, Driveway Level, Electric Gate |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
Exterior
| Lot Description | Street Level, Landscaped, Near Public Transit, Rectangular Lot, Sprinklers In Front |
|---|
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cameron Davis |
|---|---|
| Office | Selling OC Real Estate |
