Features of 39088 Road 104 Dinuba, Ca Road
| MLS® # | PTP2508593 |
|---|---|
| Price | $959,000 |
| Bathrooms | 0.00 |
| Lot Size | 841,144 |
| Type | Land |
| Status | Active |
Community Information
| Address | 39088 Road 104 Dinuba, Ca Road |
|---|---|
| Area | 699 - Not Defined |
| City | Dinuba |
| County | Tulare |
| Zip Code | 93618 |
Amenities
| View | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Agricultural |
|---|
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 301 |
| Zoning | Agriculture-Williamson Ac |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Maria Hernandez |
|---|---|
| Office | Real Estate eBroker, Inc. |
