About 1388 Kettner Boulevard # 1507
Welcome to sophisticated downtown living in the highly sought-after little Italy & Columbia neighborhood! This stylish 2 bedrooms, 2 bathrooms condo in the Savina complex offers modern comfort with an open-concept layout and abundant natural light. The kitchen features sleek cabinetry, solid surface countertops, and stainless steel appliances, seamlessly flowing into the spacious living area perfect for entertaining or relaxing. Enjoy a private balcony with city ocean views, ideal for morning coffee or evening unwinding. The generously sized bedroom includes ample closet space. Additional highlights include in-unit laundry, central A/C, and assigned parking. Residents enjoy resort-style amenities such as a fitness center, pool, spa, and secure building access. Located just steps from dining, shopping, Petco Park, and the waterfront, this home offers the ultimate urban lifestyle in the heart of San Diego.
Features of 1388 Kettner Boulevard # 1507
| MLS® # | PTP2606496 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,161 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1388 Kettner Boulevard # 1507 |
|---|---|
| Area | 92101 - San Diego Downtown |
| City | San Diego |
| County | San Diego |
| Zip Code | 92101 |
Amenities
| Amenities | Clubhouse, Fitness Center, Fire Pit, Maintenance Grounds, Barbecue, Pool, Pets Allowed, Recreation Room, Sauna, Spa/Hot Tub, Security |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Bay, City Lights, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Cooling | Central Air |
|---|---|
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
School Information
| District | San Diego Unified |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R-1:Single Fam-Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1316 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Adrian Quijano |
|---|---|
| Office | ROA California Inc |
