About 9498 Asuza Court
Spacious two-story Riverside home featuring 5 bedrooms, 3.5 baths, approximately 3,800 sq ft of living space, and a large 13,068 sq ft lot. Built in 2017, this home offers an open floor plan with generous living areas, a large kitchen island, walk-in pantry, and an upstairs loft. Convenient downstairs bedroom with walk-in closet and full bath. All bedrooms feature walk-in closets. Primary suite features a large bathroom with separate tub, walk-in shower, and dual vanity areas, plus a spacious walk-in closet with two doors. Laundry room with sink. Enjoy a covered patio, landscaped backyard, wide driveway, and 3-car garage. Property features a financed solar system with Enphase battery storage. Buyer to verify solar financing, transfer/assumption requirements, battery configuration, and all related terms. Nearby points of interest include Frank Augustus Miller Middle School, Woodcrest Christian School, Martin Luther King High School, parks, shopping, and local amenities.
Features of 9498 Asuza Court
| MLS® # | PW26101890 |
|---|---|
| Price | $925,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,800 |
| Lot Size | 13,068 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
| # Of Units | 1 |
Community Information
| Address | 9498 Asuza Court |
|---|---|
| Area | 252 - Riverside |
| City | Riverside |
| County | Riverside |
| Zip Code | 92508 |
Amenities
| Amenities | Management, Other |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 3 |
| Parking | Direct Access, Door-Multi, Driveway, Garage, Garage Faces Front |
| # of Garages | 3 |
| Garages | Direct Access, Door-Multi, Driveway, Garage, Garage Faces Front |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Walk-In Closet(s), Bedroom on Main Level, Breakfast Bar, High Ceilings, Loft, Open Floorplan, Pantry, Recessed Lighting, Separate/Formal Dining Room, Storage, Two Story Ceilings, Walk-In Pantry |
| Appliances | Dishwasher, Double Oven, Gas Range, Microwave, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Gentle Sloping, Landscaped, Rectangular Lot, Yard |
| Windows | Blinds, Plantation Shutters, Screens |
| Roof | Tile |
| Foundation | Slab |
School Information
| District | Riverside Unified |
|---|
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 118 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 96 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Phuong Pham |
|---|---|
| Office | South May Realty & Financial Services |
