About 3522 W Hughes
Welcome to your opportunity to own a beautifully remodeled home in Renaissance, Inglewood’s premier gated community. Offering approximately 2,150 square feet of thoughtfully designed living space, this spacious residence features 3 bedrooms, 3 bathrooms, and a versatile loft, creating a layout that is both expansive and highly functional. The newly renovated ground-level kitchen flows seamlessly into the living, dining, and entertaining areas, with direct access to a private hardscaped yard that is perfect for relaxing or hosting guests. Upstairs, retreat to the expansive primary suite, complete with a generous walk-in closet and Jack-and-Jill bathrooms. Residents of Renaissance enjoy resort-style amenities, including a pool, tennis courts, and playgrounds, all with a monthly HOA fee under $300. Homes of this size and quality are rarely available. Ideally located just minutes from SoFi Stadium, The Forum, Intuit Dome, public transit, major freeways, and LAX, this home offers an exceptional blend of style, comfort, and convenience. Don’t miss the chance to make it yours—schedule your showing today!
Features of 3522 W Hughes
| MLS® # | PW26117970 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,150 |
| Lot Size | 2,547 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| # Of Units | 1 |
Community Information
| Address | 3522 W Hughes |
|---|---|
| Area | 101 - North Inglewood |
| City | Inglewood |
| County | Los Angeles |
| Zip Code | 90305 |
Amenities
| Amenities | Outdoor Cooking Area, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Heated, In Ground, Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Pantry, Stone Counters, Recessed Lighting, All Bedrooms Up |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | Inglewood Unified |
|---|---|
| High | Inglewood |
Additional Information
| Date Listed | May 31st, 2026 |
|---|---|
| Days on Market | 88 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 297.6 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | William Dickerson |
|---|---|
| Office | Keller Williams Realty |
