About 3708 Albury Avenue
Don't miss this sharp 3-bedroom, 2-bath gem in the 90808 on a sprawling lot! This wonderful mid-century property offers many high-value upgrades with plenty of living space on a very oversized lot. Features include: expanded living space, central heat and A/C, a razor sharp hallway bathroom remodel, crown moulding, dual pane windows throughout, and an oversized, completely renovated laundry room complete with abundant cabinetry, folding counter with sink, and recessed lighting. Enjoy the generous en-suite primary bedroom which offers an adjacent office space and direct backyard access. This amazing backyard offers a plethora of possibilities, as you are already starting with a great bonus room attached to the back of the garage! Additional features include a very long gated driveway which can accommodate an RV, a full 2-car detached garage, a 200-amp electrical panel, full copper plumbing and ABS drains, a tankless hot water heater with a convenient hot water circulating system, block walls and more. If any property makes for a great ADU candidate, this is it. This great home is proximate to Burcham Elementary, Marshall Academy Of The Arts, Heartwell Park/Golf Course, The Long Beach Airport, and all major freeways. Hurry, book your showing today.
Features of 3708 Albury Avenue
| MLS® # | PW26222139 |
|---|---|
| Price | $999,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,462 |
| Lot Size | 7,052 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| # Of Units | 1 |
Community Information
| Address | 3708 Albury Avenue |
|---|---|
| Area | 28 - Lakewood City |
| Subdivision | Lakewood City/Long Beach (LCB) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90808 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Door-Multi, Garage Faces Front, Garage, RV Gated, RV Access/Parking |
| # of Garages | 2 |
| Garages | Door-Multi, Garage Faces Front, Garage, RV Gated, RV Access/Parking |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Rectangular Lot |
|---|---|
| Windows | Double Pane Windows |
School Information
| District | Long Beach Unified |
|---|---|
| Elementary | Burcham |
| Middle | Marshall |
| High | Millikan |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brandon Caldarella |
|---|---|
| Office | First Team Real Estate |
