About 2917 Barrington Court
Welcome home to this turnkey, bright, and inviting townhome in the desirable Water Gardens community. This corner-unit residence offers abundant natural light, neighbors on only one side, and a thoughtful blend of comfort, updates, and convenience. Step inside from the street-level entry or the attached two-car garage and you’re welcomed by a spacious living and dining area featuring vaulted ceilings, fresh interior paint, and updated fixtures and hardware that add a clean, modern touch. The adjacent kitchen offers crisp white cabinetry and an intimate breakfast nook that works beautifully for everyday dining or as a convenient office space. Upstairs, you’ll find two secondary bedrooms, a full hall bath, and a generous primary suite with vaulted ceilings, a refreshed en-suite bathroom, and access to a private enclosed balcony shared with the second bedroom — an ideal retreat for morning coffee or evening relaxation. The attached direct-access two-car garage includes newly painted walls, a laundry area, and a bonus space for storage or projects. Community amenities include three sparkling pools, relaxing spas, reflection ponds, and lush park-like grounds that create a serene, resort-style environment. Located adjacent to Target and a variety of shops, dining options, and everyday conveniences, with easy access to major freeways, Cal State Fullerton, Fullerton College, the Fullerton Arboretum, and numerous parks and trails, this home offers both comfort and an unbeatable Fullerton location. All within the award-winning Placentia-Yorba Linda School District.
Features of 2917 Barrington Court
| MLS® # | SB26194170 |
|---|---|
| Price | $719,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,203 |
| Lot Size | 167,730 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
| # Of Units | 1 |
Community Information
| Address | 2917 Barrington Court |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | WATER GARDENS |
| City | Fullerton |
| County | Orange |
| Zip Code | 92831 |
Amenities
| Amenities | Maintenance Grounds, Pool, Spa/Hot Tub, Trash |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway Down Slope From Street, Direct Access, Garage, Garage Door Opener, On Street, Side By Side |
| # of Garages | 2 |
| Garages | Driveway Down Slope From Street, Direct Access, Garage, Garage Door Opener, On Street, Side By Side |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Association |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Balcony, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Open Floorplan, Quartz Counters, Recessed Lighting, Unfurnished, All Bedrooms Up, Galley Kitchen |
| Appliances | Dishwasher, Free-Standing Range, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Rolled/Hot Mop, Flat |
| Construction | Stucco |
School Information
| District | Placentia-Yorba Linda Unified |
|---|---|
| Elementary | Topaz |
| Middle | Tuffree |
| High | El Dorado |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 431.66 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Lillian Wee - Barbatto |
|---|---|
| Office | West Shores Realty, Inc. |
