About 216 29th Place
TOP OF THE WORLD UNOBSTRUCTED WHITEWATER OCEAN VIEWS!!! Live the Essence of the Manhattan Beach Lifestyle just Steps to the Beach with BREATHTAKING OCEAN VIEWS from Palos Verdes to Catalina Island to Malibu!! Positioned and Elevated at the corner of Bayview and 29th, this Single Family "Staycation" Home captures UNPARALLELED PANORAMIC Ocean Views from the entire 3rd Floor, Where You Will Enjoy Sensational Sunsets!! The Spacious Living/Dining Area, Chef's Gourmet Kitchen and Oversized Balcony ALL Overlook the Waves of the Pacific Ocean!! Maple Hardwood Flooring and Custom Birch Cabinetry throughout! The Primary Suite is Designed with a Walk-In Wardrobe Area, and includes an Oversized Spa Tub Area with Evening Accent Lighting! The Secondary Bedrooms have their Own Custom Bath Areas. The Property also consists of an Outside Surfer Shower, 2 Car Garage with Custom Surf Racks plus an additional parking Spot and Underground Utilities!! Ideally located within walking distance to the Pacific Ocean, Bruce's Beach, Award Winning Grandview Elementary School, North End Manhattan Beach and Downtown Manhattan Beach. OFFERS BEING REVIEWED WEDNESDAY 10/14/26 AT 5PM.
Features of 216 29th Place
| MLS® # | SB26210632 |
|---|---|
| Price | $3,295,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,091 |
| Lot Size | 1,349 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, See Remarks |
| Status | Active |
| # Of Units | 1 |
Community Information
| Address | 216 29th Place |
|---|---|
| Area | 142 - Manhattan Bch Sand |
| City | Manhattan Beach |
| County | Los Angeles |
| Zip Code | 90266 |
Amenities
| Utilities | Sewer Connected, See Remarks, Underground Utilities, Water Connected |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 2 |
| View | Catalina, Coastline, Ocean, Panoramic, Pier |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | See Remarks, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Recessed Lighting, Storage, Primary Suite, Walk-In Closet(s), See Remarks |
| Appliances | Built-In Range, Double Oven, Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Water To Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | See Remarks |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Gas, Gas Starter, Living Room, See Remarks |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Roof | Flat |
School Information
| District | Manhattan Unified |
|---|---|
| Elementary | Grandview |
| Middle | Manhattan Beach |
| High | Mira Costa |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | MNRH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tim Lesser |
|---|---|
| Office | Keller Williams Luxury |
