About 1515 Derby Road
Bring your tools and ideas to bring this cute ranch home back to its glory. Several outbuildings for storage, shop and parking your toys. An additional, separate outbuilding was originally called a "bunk house" with bedroom and bathroom and small carport behind it. Good size lot with RV parking and more. Property is in a trust. Tax records show 1172 Sq ft with estimated 500 sq ft "bunk house". Buyer to verify to their satisfaction.
Features of 1515 Derby Road
| MLS® # | SN26107840 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,672 |
| Lot Size | 56,628 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| # Of Units | 2 |
Community Information
| Address | 1515 Derby Road |
|---|---|
| City | Red Bluff |
| County | Tehama |
| Zip Code | 96080 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Parking | Gravel, Uncovered |
| Garages | Gravel, Uncovered |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, All Bedrooms Down |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Cooling | Central Air, Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Back Yard, Front Yard, Sprinklers In Front, Sprinkler System, Yard, Lot Over 40000 Sqft |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Red Bluff Joint Union |
|---|
Additional Information
| Date Listed | May 17th, 2026 |
|---|---|
| Days on Market | 122 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Junco |
|---|---|
| Office | City of Trees Realty |
