About 1609 Silvia
Welcome to this beautiful two-story home! it's located in a quiet area of Lancaster, it Features 2160 square footage of living space, 4 bedrooms 3 bath, property has been recently remodeled, it has vaulted ceiling with great open floor plan, Large covered patio which includes an outdoor kitchen with 3 built-in barbecues, also a nice custom stonework and block wall fencing, an outdoor fireplace, RV access, a must see property!
Features of 1609 Silvia
| MLS® # | SR26013550 |
|---|---|
| Price | $504,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,160 |
| Lot Size | 5,686 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
| # Of Units | 1 |
Community Information
| Address | 1609 Silvia |
|---|---|
| Area | LAC - Lancaster |
| City | Lancaster |
| County | Los Angeles |
| Zip Code | 93535 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Lancaster |
|---|
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Danny Chavez |
|---|---|
| Office | New Generation Realty, Inc |
