About 38617 95th Street E
This is your opportunity to own a Ranch-Style Home on 2.2 Acres with Horse Facilities! This spacious 3-bedroom, 2-bathroom home offers a unique blend of country living and versatility. Perfect for horse enthusiasts, the property features horse stables and a dedicated riding ring on one side, while the other side boasts a HUGE permitted warehouse and 4 car garage with 400 amps! Both with the potential to be converted into additional living units (ADUs). The home itself includes a recently updated kitchen, a large family room perfect for gatherings, and a private backyard separated from the stables and garages by a beautiful brick wall. This property could become the perfect rural retreat. Whether you're looking for space for your horses, permitted workshop , or future guest housing, this home has endless potential.
Features of 38617 95th Street E
| MLS® # | SR26066706 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,864 |
| Lot Size | 98,141 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, See Remarks |
| Status | Pending |
| # Of Units | 1 |
Community Information
| Address | 38617 95th Street E |
|---|---|
| Area | PLM - Palmdale |
| City | Palmdale |
| County | Los Angeles |
| Zip Code | 93591 |
Amenities
| Utilities | Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Circular Driveway, Detached Carport |
| # of Garages | 4 |
| Garages | Circular Driveway, Detached Carport |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Gas Range |
| Heating | Central |
| Cooling | Central Air, Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | TwoToFiveUnitsAcre |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Antelope Valley Union |
|---|
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 133 |
| Zoning | LCA11* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ileana Dominguez |
|---|---|
| Office | Keller Williams Realty Antelope Valley |
