About 1342 Lightcap Street
A beautifully upgraded home where style, comfort, and functionality come together. Extensively improved in 2026, this property is truly move-in ready! Step inside to a refreshed interior featuring a remodeled kitchen with quartz countertops and backsplash, a large sink, wine refrigerator, recessed lighting, and updated flooring. The remodeled bathroom offers quartz finishes, a walk-in shower with sitting area, LED lighted mirror, and modern finishes. The living room is enhanced by three high-ceiling beams and a beautifully remodeled quartz fireplace, creating a warm and elevated feel. The home also features an additional 5th room/office with direct backyard access, upgraded interior doors and hardware, a new HVAC system, new water heater, and central air extended into the garage. Outside, enjoy low-maintenance artificial grass surrounded by lava rock accents, new paver patio and sitting areas, plus solar panels with a Tesla Powerwall battery storage system. Originally used as the model/office home for the community, this property offers unique features and thoughtful upgrades throughout. With so many improvements already completed, all that’s left to do is move in and make it yours!
Features of 1342 Lightcap Street
| MLS® # | SR26193672 |
|---|---|
| Price | $484,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,855 |
| Lot Size | 7,354 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| # Of Units | 1 |
Community Information
| Address | 1342 Lightcap Street |
|---|---|
| Area | LAC - Lancaster |
| City | Lancaster |
| County | Los Angeles |
| Zip Code | 93535 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage, Paved, On Street |
| # of Garages | 2 |
| Garages | Door-Single, Driveway, Garage Faces Front, Garage, Paved, On Street |
| View | City Lights, Desert, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, All Bedrooms Up, Bedroom on Main Level |
| Appliances | Gas Oven, Gas Range, Refrigerator, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Block, Frame, Glass, Other, Concrete, Stucco, Hardboard, Plaster, Wood Siding |
|---|---|
| Exterior Features | Lighting |
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Lawn, Landscaped, Paved, Yard |
| Windows | Blinds, Double Pane Windows, Screens |
| Roof | Tile |
| Construction | Block, Frame, Glass, Other, Concrete, Stucco, Hardboard, Plaster, Wood Siding |
School Information
| District | Lancaster |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Norma Rodriguez |
|---|---|
| Office | Real Brokerage Technologies Inc |
