About 82489 3rd Street
(Multi-Family)(2 HOMES FOR SALE) This special listing in Trona, California offers three parcels with two separate single-family homes on a combined 0.48 acres, approximately half an acre, creating a rare opportunity to own an entire section of the block. The far-left home features 3 bedrooms and 2 bathroom with approximately 1,488 square feet and is currently livable with water, electric, and gas connected, sits on conventional septic, has been remodeled by the seller over the years, and is in stable condition with good bones. The home to the right also offers 3 bedrooms but with 1 bathroom with approximately 1,530 square feet and is considered a light fixer from the interior, with some unlevel flooring, unfinished flooring in the hallway leading to the bathroom, and missing flooring in the third bedroom, but should be livable with minimal work and is also on conventional septic. The property includes a vacant lot located between the two homes, fencing, carports, large storage sheds, and much more, offering endless potential for investment, rental income, or multi-family use. This is a superb opportunity to own multiple parcels and homes in Trona with significant upside potential.
Features of 82489 3rd Street
| MLS® # | SW26022805 |
|---|---|
| Price | $94,999 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,018 |
| Lot Size | 20,909 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| # Of Units | 2 |
Community Information
| Address | 82489 3rd Street |
|---|---|
| Area | TRNA - Trona |
| City | Trona |
| County | San Bernardino |
| Zip Code | 93562 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached Carport, Carport, Detached Carport, Driveway, Garage |
| # of Garages | 1 |
| Garages | Attached Carport, Carport, Detached Carport, Driveway, Garage |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Dryer |
| Heating | Central |
| Cooling | Evaporative Cooling |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Other |
|---|
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 223 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gilberto Garcia |
|---|---|
| Office | Rise Realty |
