About 1209 Nilgai Place
Move-in ready and thoughtfully updated, this 3-bedroom, 2-bath attached single-family home offers an excellent opportunity to own in Ventura's Todd Ranch community. Inside, you'll find remodeled bathrooms, updated flooring, recessed lighting, dual-pane windows, a new furnace, newer water heater, and all appliances included. The functional floor plan also features an attached one-car garage and a private patio, creating a comfortable combination of indoor and outdoor living.The Todd Ranch HOA adds significant value by covering some of your utilities, exterior maintenance, while also providing you access to multiple community pools and clubhouses throughout the neighborhood.Centrally located near Ventura Community park, shopping, dining, and everyday conveniences, this home offers easy access to destinations throughout Ventura County. The property is located within a planned unit development and is eligible for FHA and VA financing, offering additional financing options for qualified buyers.
Features of 1209 Nilgai Place
| MLS® # | V1-37583 |
|---|---|
| Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,241 |
| Lot Size | 1,306 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1209 Nilgai Place |
|---|---|
| Subdivision | Todd Ranch 1 - 225601 |
| City | Ventura |
| County | Ventura |
| Zip Code | 93003 |
Amenities
| Amenities | Pool, Recreation Room, Spa/Hot Tub, Trash |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Sprinklers None |
|---|
Additional Information
| Date Listed | February 28th, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 437 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Brandon Wasilewski |
|---|---|
| Office | Realty ONE Group Summit |
